| LATEST DELIVERY FEE PRICE @ R10.05per km KM/TRUCK R23.10per km | |||||||
| Area | Distance KM | Price | Area | Distance | Price | ||
| Athlone | 54 | R10.05 | R545.00 | Tamboerskloof | 84 | R10.05 | R845.00 |
| Atlantis | 47 | R10.05 | R475.00 | Bergvliet | 104 | R10.05 | R1045.00 |
| Bellville | 74 | R10.05 | R745.00 | Bishopscourt | 92 | R10.05 | R925.00 |
| Big Bay | 19.2 | R10.05 | R195.00 | Bothasig | 48 | R10.05 | R485.00 |
| Blouberg | 24 | R10.05 | R240.00 | Capaia | 34 | R10.05 | R340.00 |
| Brackenfell | 78 | R10.05 | R785.00 | Diep Rivier | 98 | R10.05 | R985.00 |
| Camps Bay | 90 | R10.05 | R905.00 | Flamingo vlei | 28 | R10.05 | R280.00 |
| Claremont | 58 | R10.05 | R585.00 | Gardens | 80 | R10.05 | R805.00 |
| Constantia | 104 | R10.05 | R1045.00 | Goodwood | 62 | R10.05 | R625.00 |
| Darling | 88 | R10.05 | R885.00 | Green Point | 82 | R10.05 | R825.00 |
| Durbanville | 44 | R10.05 | R445.00 | Grottobay | 60 | R10.05 | R605.00 |
| Edgemead | 54 | R10.05 | R545.00 | Kenilworth | 88 | R10.05 | R885.00 |
| Fish Hoek | 126 | R10.05 | R1265.00 | Kenridge | 60 | R10.05 | R605.00 |
| Harfield | 88 | R10.05 | R885.00 | Kirstenhof | 110 | R10.05 | R1105.00 |
| Heathfields | 102 | R10.05 | R1025.00 | Lakeside | 116 | R10.05 | R1165.00 |
| Houtbay | 108 | R10.05 | R1085.00 | Langebaan | 188 | R10.05 | R1890.00 |
| Kommetjie | 150 | R10.05 | R1505.00 | Lansdowne | 86 | R10.05 | R865.00 |
| Malmesbury | 96 | R10.05 | R965.00 | Mamré | 54 | R10.05 | R545.00 |
| Newlands | 88 | R10.05 | R885.00 | Milnerton | 34 | R10.05 | R340.00 |
| Ottery | 94 | R10.05 | R945.00 | Mowbray | 76 | R10.05 | R765.00 |
| Paarden Eiland | 70 | R10.05 | R705.00 | Observatory | 78 | R10.05 | R785.00 |
| Parklands | 24 | R10.05 | R240.00 | Oranjezicht | 62 | R10.05 | R625.00 |
| Parow | 62 | R10.05 | R625.00 | Panorama | 54 | R10.05 | R545.00 |
| Phillidelphia | 36 | R10.05 | R360.00 | Plumstead | 96 | R10.05 | R965.00 |
| Pinelands | 78 | R10.05 | R785.00 | Rondebosch | 80 | R10.05 | R805.00 |
| Plattekloof | 54 | R10.05 | R545.00 | Sandown Estate | 14.5 | R10.05 | R145.00 |
| Retreat | 106 | R10.05 | R1065.00 | Somerset West | 134 | R10.05 | R1345.00 |
| Riebeeck Kasteel | 130 | R10.05 | R1306.00 | Steenberg Golf | 116 | R10.05 | R1165.00 |
| Sea Point | 64 | R10.05 | R645.00 | Sunset Beach | 30 | R10.05 | R300.00 |
| Sunningdale | 32 | R10.05 | R320.00 | Sunset Links | 32 | R10.05 | R320.00 |
| Sunnydale | 138 | R10.05 | R1385.00 | Thornton | 66 | R10.05 | R665.00 |
| Tableview | 24 | R10.05 | R240.00 | University Estate | 60 | R10.05 | R605.00 |
| Tokia | 110 | R10.05 | R1105.00 | Veldrift | 264 | R10.05 | R2655.00 |
| Tygervalley | 64 | R10.05 | R645.00 | Vredenburg | 242 | R10.05 | R2435.00 |
| Vredehoek | 88 | R10.05 | R885.00 | Welgemoed | 74 | R10.05 | R745.00 |
| West Beach | 32 | R10.05 | R320.00 | Ysterfontein | 116 | R10.05 | R1165.00 |
| Wetton | 62 | R10.05 | R625.00 | Three Anchor Bay | 60 | R10.05 | R605.00 |
| Wynberg | 62 | R10.05 | R625.00 | Sea Point | 64 | R10.05 | R645.00 |
| Woodstock Burgundy Estate Century City Salt River | 74 | R10.05 R10.05 R10.05 R10.05 | R745.00 R420.00 R605.00 R765.00 | Muizenberg | 110 | R10.05 | R1105.00 |
