| LATEST DELIVERY FEE PRICE @ R11.92per km KM/TRUCK R27.40per km | |||||||
| Area | Distance KM | Price | Area | Distance | Price | ||
| Athlone | 54 | R10.38 | R560.00 | Tamboerskloof | 84 | R10.38 | R870.00 |
| Atlantis | 47 | R10.38 | R490.00 | Bergvliet | 104 | R10.38 | R1080.00 |
| Bellville | 74 | R10.38 | R770.00 | Bishopscourt | 92 | R10.38 | R955.00 |
| Big Bay | 19.2 | R10.38 | R200.00 | Bothasig | 48 | R10.38 | R500.00 |
| Blouberg | 24 | R10.38 | R250.00 | Capaia | 34 | R10.38 | R355.00 |
| Brackenfell | 78 | R10.38 | R810.00 | Diep Rivier | 98 | R10.38 | R1015.00 |
| Camps Bay | 90 | R10.38 | R835.00 | Flamingo vlei | 28 | R10.38 | R290.00 |
| Claremont | 58 | R10.38 | R600.00 | Gardens | 80 | R10.38 | R830.00 |
| Constantia | 104 | R10.38 | R1080.00 | Goodwood | 62 | R10.38 | R645.00 |
| Darling | 88 | R10.38 | R915.00 | Green Point | 82 | R10.38 | R850.00 |
| Durbanville | 70 | R10.38 | R72500 | Grottobay | 60 | R10.38 | R620.00 |
| Edgemead | 54 | R10.38 | R560.00 | Kenilworth | 88 | R10.38 | R915.00 |
| Fish Hoek | 126 | R10.38 | R1305.00 | Kenridge | 60 | R10.38 | R620.00 |
| Harfield | 88 | R10.38 | R915.00 | Kirstenhof | 110 | R10.38 | R1140.00 |
| Heathfields | 102 | R10.38 | R1060.00 | Lakeside | 116 | R10.38 | R1205.00 |
| Houtbay | 108 | R10.38 | R1120.00 | Langebaan | 188 | R10.38 | R1950.00 |
| Kommetjie | 150 | R10.38 | R1560.00 | Lansdowne | 86 | R10.38 | R895.00 |
| Malmesbury | 96 | R10.38 | R995.00 | Mamré | 54 | R10.38 | R560.00 |
| Newlands | 88 | R10.38 | R915.00 | Milnerton | 34 | R10.38 | R355.00 |
| Ottery | 94 | R10.38 | R975.00 | Mowbray | 76 | R10.38 | R790.00 |
| Paarden Eiland | 70 | R10.38 | R725.00 | Observatory | 78 | R10.38 | R830.00 |
| Parklands | 24 | R10.38 | R250.00 | Oranjezicht | 62 | R10.38 | R645.00 |
| Parow | 62 | R10.38 | R645.00 | Panorama | 54 | R10.38 | R560.00 |
| Phillidelphia | 36 | R10.38 | R375.00 | Plumstead | 96 | R10.38 | R995.00 |
| Pinelands | 78 | R10.38 | R810.00 | Rondebosch | 80 | R10.38 | R830.00 |
| Plattekloof | 54 | R10.38 | R560.00 | Sandown Estate | 14.5 | R10.38 | R150.00 |
| Retreat | 106 | R10.38 | R1100.00 | Somerset West | 134 | R10.38 | R1390.00 |
| Riebeeck Kasteel | 130 | R10.38 | R1350.00 | Steenberg Golf | 116 | R10.38 | R1205.00 |
| Sea Point | 64 | R10.38 | R665.00 | Sunset Beach | 30 | R10.38 | R310.00 |
| Sunningdale | 32 | R10.38 | R330.00 | Sunset Links | 32 | R10.38 | R330.00 |
| Sunnydale | 138 | R10.38 | R1430.00 | Thornton | 66 | R10.38 | R685.00 |
| Tableview | 24 | R10.38 | R250.00 | University Estate | 60 | R10.38 | R620.00 |
| Tokia | 110 | R10.38 | R1140.00 | Veldrift | 264 | R10.38 | R2740.00 |
| Tygervalley | 64 | R10.38 | R665.00 | Vredenburg | 242 | R10.38 | R2510.00 |
| Vredehoek | 88 | R10.38 | R915.00 | Welgemoed | 74 | R10.38 | R770.00 |
| West Beach | 32 | R10.38 | R330.00 | Ysterfontein | 116 | R10.38 | R1205.00 |
| Wetton | 62 | R10.38 | R645.00 | Three Anchor Bay | 60 | R10.38 | R620.00 |
| Wynberg | 62 | R10.38 | R645.00 | Sea Point | 64 | R10.38 | R665.00 |
| Woodstock Burgundy Estate Century City Salt River | 74 44 42 54 | R10.38 R10.38 R10.38 R10.38 | R770.00 R455.00 R435.00 R560.00 | Muizenberg | 110 | R10.38 | R1140.00 |
