| LATEST DELIVERY FEE PRICE @ R11.92per km KM/TRUCK R27.40per km | |||||||
| Area | Distance KM | Price | Area | Distance | Price | ||
| Athlone | 54 | R11.92 | R645.00 | Tamboerskloof | 84 | R11.92 | R1000.00 |
| Atlantis | 47 | R11.92 | R560.00 | Bergvliet | 104 | R11.92 | R1240.00 |
| Bellville | 74 | R11.92 | R880.00 | Bishopscourt | 92 | R11.92 | R1095.00 |
| Big Bay | 19.2 | R11.92 | R230.00 | Bothasig | 48 | R11.92 | R575.00 |
| Blouberg | 24 | R11.92 | R285.00 | Capaia | 34 | R11.92 | R405.00 |
| Brackenfell | 78 | R11.92 | R930.00 | Diep Rivier | 98 | R11.92 | R1170.00 |
| Camps Bay | 90 | R11.92 | R1075.00 | Flamingo vlei | 28 | R11.92 | R335.00 |
| Claremont | 58 | R11.92 | R690.00 | Gardens | 80 | R11.92 | R955.00 |
| Constantia | 104 | R11.92 | R1240.00 | Goodwood | 62 | R11.92 | R740.00 |
| Darling | 88 | R11.92 | R1050.00 | Green Point | 82 | R11.92 | R975.00 |
| Durbanville | 44 | R11.92 | R525.00 | Grottobay | 60 | R11.92 | R715.00 |
| Edgemead | 54 | R11.92 | R645.00 | Kenilworth | 88 | R11.92 | R1050.00 |
| Fish Hoek | 126 | R11.92 | R1500.00 | Kenridge | 60 | R11.92 | R715.00 |
| Harfield | 88 | R11.92 | R1050.00 | Kirstenhof | 110 | R11.92 | R1310.00 |
| Heathfields | 102 | R11.92 | R1215.00 | Lakeside | 116 | R11.92 | R1385.00 |
| Houtbay | 108 | R11.92 | R1290.00 | Langebaan | 188 | R11.92 | R2240.00 |
| Kommetjie | 150 | R11.92 | R1790.00 | Lansdowne | 86 | R11.92 | R1025.00 |
| Malmesbury | 96 | R11.92 | R1145.00 | Mamré | 54 | R11.92 | R645.00 |
| Newlands | 88 | R11.92 | R1050.00 | Milnerton | 34 | R11.92 | R405.00 |
| Ottery | 94 | R11.92 | R1120.00 | Mowbray | 76 | R11.92 | R905.00 |
| Paarden Eiland | 70 | R11.92 | R835.00 | Observatory | 78 | R11.92 | R930.00 |
| Parklands | 24 | R11.92 | R285.00 | Oranjezicht | 62 | R11.92 | R740.00 |
| Parow | 62 | R11.92 | R740.00 | Panorama | 54 | R11.92 | R645.00 |
| Phillidelphia | 36 | R11.92 | R430.00 | Plumstead | 96 | R11.92 | R1145.00 |
| Pinelands | 78 | R11.92 | R930.00 | Rondebosch | 80 | R11.92 | R955.00 |
| Plattekloof | 54 | R11.92 | R645.00 | Sandown Estate | 14.5 | R11.92 | R175.00 |
| Retreat | 106 | R11.92 | R1265.00 | Somerset West | 134 | R11.92 | R1595.00 |
| Riebeeck Kasteel | 130 | R11.92 | R1550.00 | Steenberg Golf | 116 | R11.92 | R1385.00 |
| Sea Point | 64 | R11.92 | R765.00 | Sunset Beach | 30 | R11.92 | R360.00 |
| Sunningdale | 32 | R11.92 | R380.00 | Sunset Links | 32 | R11.92 | R380.00 |
| Sunnydale | 138 | R11.92 | R1645.00 | Thornton | 66 | R11.92 | R785.00 |
| Tableview | 24 | R11.92 | R285.00 | University Estate | 60 | R11.92 | R715.00 |
| Tokia | 110 | R11.92 | R1310.00 | Veldrift | 264 | R11.92 | R3145.00 |
| Tygervalley | 64 | R11.92 | R765.00 | Vredenburg | 242 | R11.92 | R2885.00 |
| Vredehoek | 88 | R11.92 | R1050.00 | Welgemoed | 74 | R11.92 | R880.00 |
| West Beach | 32 | R11.92 | R380.00 | Ysterfontein | 116 | R11.92 | R1385.00 |
| Wetton | 62 | R11.92 | R740.00 | Three Anchor Bay | 60 | R11.92 | R715.00 |
| Wynberg | 62 | R11.92 | R740.00 | Sea Point | 64 | R11.92 | R765.00 |
| Woodstock Burgundy Estate Century City Salt River | 74 | R11.92 R11.92 R11.92 R11.92 | R880.00 R550.00 R740.00 R860.00 | Muizenberg | 110 | R11.92 | R1310.00 |
